Today is: 

Current Interest Rates

Interest Bearing Accounts and Certificates of Deposits/IRAs

 

Personal Accounts Minimum Balance Interest Rate Annual Percentage Yield (APY)2
Peoples Now1 $800 .05% .05%
Peoples Money Market1 $1,000 .10% .10%
Peoples Pride Super Now1 $10,000 .10% .10%
Savings1 $100 .10% .10%
Minor Savings1 $10 .10% .10%
Christmas Club1, 3 $5 .10% .10%
Christmas Club w/Automatic Transfer1, 3 $5 .25% .25%
Business Accounts Minimum Balance Interest Rate Annual Percentage Yield (APY)2
Peoples Money Market Business1 $1,000 .10% .10%
Peoples Pride Super Now Business1 $10,000 .10% .10%
Certificates of Deposit / IRAs3 Minimum Balance Interest Rate Annual Percentage Yield (APY)2
1 Month CD $500 4.75% 4.81%
3 Month CD $2500 4.75% 4.81%
6 Month CD $2500 4.75% 4.81%
12 Month CD $2500 4.25% 4.30%
12 Month CD - IRA $500 4.25% 4.30%
13 Month CD $2500 4.25% 4.30%
24 Month CD $500 4.00% 4.04%
24 Month CD - IRA $500 4.00% 4.04%
36 Month CD $500 3.75% 3.79%
36 Month CD - IRA $500 3.75% 3.79%
48 Month CD $500 3.50% 3.53%
60 Month CD $500 3.50% 3.53%

1 Fees may reduce earnings.

2 Minimum balance required to obtain stated APY.

3 Penalty for early withdrawal.

 

Rates as of 4/8/2024

Interest Rates Are Subject to Change at Any Time Without Notice.